| Account Type | APY | Minimum Deposit | Minimum Balance |
|---|---|---|---|
| SPECIAL SAVINGS | 0.1% | $5 | $0 |
| CHRISTMAS SAVINGS | 0.1% | $5 | $0 |
| SUPER SAVER SHARE | 0.1% | $25 | $0 |
| SUPER SAVER SHARE | 0.1% | $25 | $2500 |
| SUPER SAVER SHARE | 0.1% | $25 | $10000 |
| MONEY MARKET | 0% | $5000 | $0 |
| MONEY MARKET | 1% | $5000 | $5000 |
| MONEY MARKET | 1% | $5000 | $25000 |
| MONEY MARKET | 1.25% | $5000 | $50000 |
| MONEY MARKET | 1.5% | $5000 | $100000 |
| MONEY MARKET | 2.5% | $5000 | $150000 |
| E-CHECKING | 0% | $0 |
| Loan Type | Rates as low as | Terms & Information |
|---|---|---|
| New Autos-Never Titled » | 4.2% | Low rates with flexible terms! |
| Used Autos-Previously Titled » | 4.2% | Low rates with flexible terms! |
| Motor Homes, Campers, Boats » | 6.35% | Customized loans to fit your needs! |
| ATV, Snowmobile, WaterCraft » | 6.35% | Customized loans to fit your needs! |
| Motorcycles » | 6.35% | Ride away on your new bike today!! |
| Personal Loan » | 10.25% | Any Purpose-Vacations, Projects, Repairs |
| Certificate Term | APY | Minimum Deposit |
|---|---|---|
| 3 MONTH CERTIFICATE | 4% | $500 |
| 3 MONTH CERTIFICATE | 4% | $10000 |
| 3 MONTH CERTIFICATE | 4% | $25000 |
| 3 MONTH CERTIFICATE | 4% | $50000 |
| 3 MONTH CERTIFICATE | 4.25% | $100000 |
| 6 MO CERTIFICATE | 4% | $500 |
| 6 MO CERTIFICATE | 4% | $10000 |
| 6 MO CERTIFICATE | 4% | $25000 |
| 6 MO CERTIFICATE | 4% | $50000 |
| 6 MO CERTIFICATE | 4.15% | $100000 |
| 1 YEAR CERTIFICATE | 4.1% | $1000 |
| 1 YEAR CERTIFICATE | 4.1% | $10000 |
| 1 YEAR CERTIFICATE | 4.1% | $25000 |
| 1 YEAR CERTIFICATE | 4.1% | $50000 |
| 1 YEAR CERTIFICATE | 4.25% | $100000 |
| 2 YR YOUTH CERTIFICATE | 3% | $100 |
| 2 YR YOUTH CERTIFICATE | 3% | $1000.01 |
| 2 YEAR CERTIFICATE | 3% | $1000 |
| 2 YEAR CERTIFICATE | 3% | $10000 |
| 2 YEAR CERTIFICATE | 3% | $25000 |
| 2 YEAR CERTIFICATE | 3% | $50000 |
| 2 YEAR CERTIFICATE | 3.15% | $100000 |
| 3 YEAR CERTIFICATE | 2.5% | $1000 |
| 3 YEAR CERTIFICATE | 2.5% | $10000 |
| 3 YEAR CERTIFICATE | 2.5% | $25000 |
| 3 YEAR CERTIFICATE | 2.5% | $50000 |
| 3 YEAR CERTIFICATE | 2.65% | $100000 |
| 4 YEAR CERTIFICATE | 2.5% | $1000 |
| 4 YEAR CERTIFICATE | 2.5% | $10000 |
| 4 YEAR CERTIFICATE | 2.5% | $25000 |
| 4 YEAR CERTIFICATE | 2.5% | $50000 |
| 4 YEAR CERTIFICATE | 2.65% | $100000 |
| 5 YEAR CERTIFICATE | 2.75% | $1000 |
| 5 YEAR CERTIFICATE | 2.75% | $10000 |
| 5 YEAR CERTIFICATE | 2.75% | $25000 |
| 5 YEAR CERTIFICATE | 2.75% | $50000 |
| 5 YEAR CERTIFICATE | 2.9% | $100000 |
