Certificate Term | APY | Minimum Deposit |
---|---|---|
3 MONTH CERTIFICATE | 0.25% | $500 |
3 MONTH CERTIFICATE | 0.25% | $10000 |
3 MONTH CERTIFICATE | 0.3% | $25000 |
3 MONTH CERTIFICATE | 0.3% | $50000 |
3 MONTH CERTIFICATE | 0.35% | $100000 |
6 MO CERTIFICATE | 1.45% | $500 |
6 MO CERTIFICATE | 1.45% | $10000 |
6 MO CERTIFICATE | 1.45% | $25000 |
6 MO CERTIFICATE | 1.45% | $50000 |
6 MO CERTIFICATE | 1.45% | $100000 |
1 YEAR CERTIFICATE | 3% | $1000 |
1 YEAR CERTIFICATE | 3% | $10000 |
1 YEAR CERTIFICATE | 3% | $25000 |
1 YEAR CERTIFICATE | 3% | $50000 |
1 YEAR CERTIFICATE | 3% | $100000 |
2 YR YOUTH CERTIFICATE | 2% | $100 |
2 YR YOUTH CERTIFICATE | 0.5% | $1000.01 |
2 YR YOUTH CERTIFICATE | 0.5% | $0.01 |
2 YR YOUTH CERTIFICATE | 0.5% | $0.01 |
2 YR YOUTH CERTIFICATE | 0.5% | $0.01 |
2 YEAR CERTIFICATE | 2% | $1000 |
2 YEAR CERTIFICATE | 2% | $10000 |
2 YEAR CERTIFICATE | 2% | $25000 |
2 YEAR CERTIFICATE | 2% | $50000 |
2 YEAR CERTIFICATE | 2% | $100000 |
3 YEAR CERTIFICATE | 2.15% | $1000 |
3 YEAR CERTIFICATE | 2.15% | $10000 |
3 YEAR CERTIFICATE | 2.15% | $25000 |
3 YEAR CERTIFICATE | 2.15% | $50000 |
3 YEAR CERTIFICATE | 2.15% | $100000 |
4 YEAR CERTIFICATE | 2.15% | $1000 |
4 YEAR CERTIFICATE | 2.15% | $10000 |
4 YEAR CERTIFICATE | 2.15% | $25000 |
4 YEAR CERTIFICATE | 2.15% | $50000 |
4 YEAR CERTIFICATE | 2.15% | $100000 |
5 YEAR CERTIFICATE | 2.35% | $1000 |
5 YEAR CERTIFICATE | 2.35% | $10000 |
5 YEAR CERTIFICATE | 2.35% | $25000 |
5 YEAR CERTIFICATE | 2.35% | $50000 |
5 YEAR CERTIFICATE | 2.35% | $100000 |
24 MO SP CERTIFICATE | 4.25% | $1000 |
24 MO SP CERTIFICATE | 4.25% | $10000 |
24 MO SP CERTIFICATE | 4.25% | $25000 |
24 MO SP CERTIFICATE | 4.25% | $50000 |
24 MO SP CERTIFICATE | 4.25% | $100000 |
Account Type APY Minimum
DepositMinimum
BalanceSHARE SAVINGS 0.1% $25 $25 SPECIAL SAVINGS 0.1% $5 $0 CHRISTMAS SAVINGS 0.1% $5 $0 SUPER SAVER SHARE 0.1% $25 $0 SUPER SAVER SHARE 0.1% $25 $2500 SUPER SAVER SHARE 0.1% $25 $10000 MONEY MARKET 0% $5000 $0 MONEY MARKET 0.75% $5000 $5000 MONEY MARKET 0.85% $5000 $25000 MONEY MARKET 0.9% $5000 $50000 MONEY MARKET 1% $5000 $100000 MONEY MARKET 1% $5000 $200000 PAYROLL IRA SAVINGS 0.15% $0 PAYROLL IRA SAVINGS 0.15% $10000 PAYROLL IRA SAVINGS 0.15% $25000 PAYROLL IRA SAVINGS 0.15% $50000 PAYROLL IRA SAVINGS 0.15% $100000 HSA ACCOUNT 0.1% $0 HSA ACCOUNT 0.1% $1000 HSA ACCOUNT 0.15% $10000 HSA ACCOUNT 0.15% $50000 HSA ACCOUNT 0.15% $100000 E-CHECKING 0% $0 AWARD CHECKING 0% $2500 $0 AWARD CHECKING 0.1% $2500 $2500 AWARD CHECKING 0.15% $2500 $25000 AWARD CHECKING 0.15% $2500 $50000 AWARD CHECKING 0.15% $2500 $100000
APY = Annual Percentage Yield APR = Annual Percentage Rate
Rates subject to change without notice. Early withdrawal penalties may apply. Fees could reduce earnings on an account. See the Truth In Savings disclosure and the Schedule of Fees for additional information.