Rates
Loan Rates – Effective Thursday, February 23, 2012
Loan Type Rates as low as Terms/Information
*Auto 2009 and newer 2.990% No payments for 90 days!
*Used Vehicle 2005-2008 2.990% No payments for 90 days!
*Used Vehicle 2003 and 2004 6.240% No payments for 90 days!
*Used Vehicle 2002 & Older 8.150% No payments for 90 days!
Campers and Boats 6.990% No payments for 90 days!
Personal Loan 11.900% No payments for 90 days!
ATV, Snowmobile 6.990% No payments for 90 days!
New and Used Motorcycles 5.990% No payments for 90 days!

Loan Payment Example: At 3.99% annual percentage rate (APR) for a 60 month term with 0% down, monthly payments are calculated at $18.43 per $1,000 borrowed.

*Perfect Fit Auto Loans currently as low as 2.99% APR with loan repayment period of 36 months and no payments for up to 90 days with approved credit.  Other rates and terms are available.  Not all borrowers will qualify for lowest APR or 0% down. To find out if you qualify, call NHFCU at 605-347-4527.  All loans subject to eligibility requirements.  Rates subject to change without notice.

Apply Now

Loan RatesLoan RatesLoan Rates
Loan RatesLoan RatesLoan Rates

Auto Loan Calculator

Amount: $
Term: years
Rate: %
Payment: $ / month

Note: This calculator is provided only to give an estimate of your loan. Your monthly payment and total amount paid may vary. Talk to your loan representative for additional details.

Savings Rates – Effective Friday, April 1, 2011
Account Type APY Minimum
Deposit
Minimum
Balance
SHARE SAVINGS 0.050% $25.00 $25.00
SPECIAL SAVINGS 0.050% $5.00 $0.00
CHRISTMAS SAVINGS 0.050% $5.00 $0.00
SUPER SAVER SHARE 0.050% $2,500.00 $0.00
SUPER SAVER SHARE 0.050% $2,500.00 $2,500.00
SUPER SAVER SHARE 0.150% $2,500.00 $10,000.00
MONEY MARKET 0.100% $10,000.00 $0.00
MONEY MARKET 0.250% $10,000.00 $5,000.00
MONEY MARKET 0.300% $10,000.00 $25,000.00
MONEY MARKET 0.400% $10,000.00 $50,000.00
MONEY MARKET 0.400% $10,000.00 $100,000.00
MONEY MARKET 0.400% $10,000.00 $200,000.00
PAYROLL IRA SAVINGS 0.100% $5.00 $0.00
PAYROLL IRA SAVINGS 0.200% $5.00 $10,000.00
PAYROLL IRA SAVINGS 0.200% $5.00 $25,000.00
PAYROLL IRA SAVINGS 0.350% $5.00 $50,000.00
PAYROLL IRA SAVINGS 0.350% $5.00 $100,000.00
HSA ACCOUNT 0.050% $5.00 $0.00
HSA ACCOUNT 0.050% $5.00 $1,000.00
HSA ACCOUNT 0.100% $5.00 $10,000.00
HSA ACCOUNT 0.150% $5.00 $50,000.00
HSA ACCOUNT 0.150% $5.00 $100,000.00

APY = Annual Percentage Yield   APR = Annual Percentage Rate

Certificate Rates – Effective Thursday, February 23, 2012
Certificate Term APY Minimum Deposit
3 MONTH CERTIFICATE 0.150% $500.00
3 MONTH CERTIFICATE 0.150% $10,000.00
3 MONTH CERTIFICATE 0.150% $25,000.00
3 MONTH CERTIFICATE 0.150% $50,000.00
3 MONTH CERTIFICATE 0.150% $100,000.00
6 MO CERTIFICATE 0.350% $500.00
6 MO CERTIFICATE 0.350% $10,000.00
6 MO CERTIFICATE 0.350% $25,000.00
6 MO CERTIFICATE 0.350% $50,000.00
6 MO CERTIFICATE 0.350% $100,000.00
1 YEAR CERTIFICATE 0.500% $1,000.00
1 YEAR CERTIFICATE 0.500% $10,000.00
1 YEAR CERTIFICATE 0.500% $25,000.00
1 YEAR CERTIFICATE 0.500% $50,000.00
1 YEAR CERTIFICATE 0.500% $100,000.00
PEE WEE 2 YR CERT 0.750% $100.00
PEE WEE 2 YR CERT 0.750% $1,000.01
CU SUCCEED 2 YR CERT 0.750% $100.00
CU SUCCEED 2 YR CERT 0.750% $1,000.01
2 YEAR CERTIFICATE 0.750% $1,000.00
2 YEAR CERTIFICATE 0.750% $10,000.00
2 YEAR CERTIFICATE 0.750% $25,000.00
2 YEAR CERTIFICATE 0.750% $50,000.00
2 YEAR CERTIFICATE 0.750% $100,000.00
3 YEAR CERTIFICATE 0.900% $1,000.00
3 YEAR CERTIFICATE 0.900% $10,000.00
3 YEAR CERTIFICATE 0.900% $25,000.00
3 YEAR CERTIFICATE 0.900% $50,000.00
3 YEAR CERTIFICATE 0.900% $100,000.00
4 YEAR CERTIFICATE 1.300% $1,000.00
4 YEAR CERTIFICATE 1.300% $10,000.00
4 YEAR CERTIFICATE 1.300% $25,000.00
4 YEAR CERTIFICATE 1.300% $50,000.00
4 YEAR CERTIFICATE 1.300% $100,000.00
5 YEAR CERTIFICATE 1.900% $1,000.00
5 YEAR CERTIFICATE 1.900% $10,000.00
5 YEAR CERTIFICATE 1.900% $25,000.00
5 YEAR CERTIFICATE 1.900% $50,000.00
5 YEAR CERTIFICATE 1.900% $100,000.00

APY = Annual Percentage Yield   APR = Annual Percentage Rate